"Stationary Cap"


| Non-Rotating with Pulley | ||
| Item # | Size | Price |
| 770900 | Stationary Bushing w/pulley 2.5" | $75 |
| 771000 | Stationary Bushing w/pulley 3" | $85 |
| 771030 | Stationary Bushing w/pulley 3.5" | $110 |
| 771100 | Stationary Cap 2" | $75 |
| 771200 | Stationary Cap 2.5" | $85 |
| 771300 | Stationary Cap 3" | $100 |
771100-771400
| Ball Only | ||
| Item # | Size | Price |
| 770100 | Silver 4" Ball | 60 |
| 770101 | Gold 4" Ball | 65 |
| 770200 | Silver 6" Ball | 70 |
| 770201 | Gold 6" Ball | 75 |
| 770300 | Silver 8" Ball | 190 |
| 770400 | Silver 12" Ball | 620 |

774000-774200
Bushing
& Ball

772350-772370
774750

774300

772200
| Misc | ||
| Item # | Size | Price |
| 560120 | Finial, Acorn 1.5" HD | $18.85 |
| 836800 | Pulley 1", S/S Fastener | 15.95 |
| 836900 | Pulley 1.5", S/S Fastener | 20 |
| 775000 | Pole Top Adapters Threaded 3" | 157 |
| 775100 | Pole Top Adapter Threaded 3.5" | 169 |
| 775200 | Pole Top Adapters Threaded 4" | 205 |
| 775300 | Screaming Eagle 12" Hx 11"W | 245 |
| 780100 | Airport Beacon Light (Red) | 650 |

560120

836800 & 836900

774380
Pulley
772150 & 772175
Rotating Top w/ Eyebolt
775000-775200
780100
836200Door & Lock
836250
Door & Screw
836280
833100-833200
834100| Winch | ||
| Item # | Size | Price |
| 833000 | Winch Gearless 20'-35' | 450 |
| 833020 | Winch Gearless 40'-60' | 734 |
| 833200 | Winch Gearless S/S 50'-80' | 1096 |
| 834100 | Winch Handle Hex | 82 |
836175
836600
| Locks & Doors | ||
| Item # | Size | Price |
836280 |
Door
Cone and Step 7"x2.5" |
82.00 |
| 836300 | Door Cone non-locking 4" | 111.04 |
| 836400 | Door Cone w/o lock 5" Pole | 179.89 |
| 836440-836450 | Door Cone 4-3/16"x6-5/32" w/o lock (6"-7") Pole | 360 |
| 836460 | Door Cone w/o lock 8" Pole | 360 |
| 836470-836480 | Door Cone 4-3/16"x6-5/32" w/o lock (10"-12") Pole | 409 |
| 836200 | Door 2" & arm, w/o Lock | 95.00 |
| 836600 | Lock Step (Round) | $27.95 |
| 836700 | Lock Cone (Flat) | 22.95 |
| 836250 | Door 2" & arm, w/allen security key | 79.00 |
| 836500 | Door Ewing w/o lock | 35.00 |
| 836175 |
Conversion
Door w/cam 5" Pole |
390 |
836300

836400

836440-836480

836500
| Rotating with Pulley | ||
| Item # | Size | Price |
| 772200 | Rotating Truck w/bearing 2" (8'-22') | 279 |
| 772350 | Rotating Truck w/bearing 3" (20'-35') | 335 |
| 772360 | Rotating Truck w/bearing 3.5" (35'-50') | 440 |
| 772370 | Rotating Truck w/bearing 4" (60'-80') | 470 |
| 774000 | Rotating Truck Can 3"(25'-35') | 530 |
| 774100 | Rotating Truck Can 3.5"(35'-50') | 783 |
| 774200 | Rotating Truck Can 4"(60'-80') | 936 |
| 774300 | Rotating Truck Can Re-mfg | 450 |
833000
Winch
